As part of our industry matching program, SURTECO offers a broad selection of stock laminates, in various constructions, which closely match other manufacturers’ Thermally Fused Laminates (TFL) and High Pressure Laminates (HPL). Matches are available in three SURTECO Laminates constructions – surf(x) 3D Laminates, standard 3D Laminates, and 2D Laminates.
SURTECO’s featured industry-matched laminates include designs from the following brands:
| Design | Design Name | SKU | TFL Match | HPL Match |
|---|---|---|---|---|
![]() | Acacia Honey | 545243 | Tafisa L591 Acacia Honey | |
![]() | Arctic Groovz | 526836 | Arauco Prism WF394 Arctic Groovz | |
![]() | Aria | 513309 | Arauco Prism WF340 Aria | |
![]() | Arvadonna Stone | 546408 | Kronospan K531 Stone Arvadonna Chestnut | |
![]() | Arvadonna Flamed | 546422 | Kronospan K532 Flamed Arvadonna Chestnut | |
![]() | Arvadonna Mink | 546411 | Kronospan K533 Mink Arvadonna Chestnut | |
![]() | SPHERA Ash | 545822 | Arauco Prism SF208 Folkstone, Egger U708 Light Grey, Tafisa L202 Summer Drops, Uniboard 805 Sunset Grey | |
![]() | Ash Frost | 544284 | Uniboard L08 Frost | |
![]() | SPHERA Birch | 545773 | Arauco Prism SF255 Willow, Egger U750 Taupe Grey, Tafisa PM763/L763 Morning Dew, Uniboard 802 Willow Grey | |
![]() | Blanca Elme | 529730 | Funder 793 Blanca Elme | |
![]() | Brushed Aluminum | 509988 | Roseburg Duramine 514 Silver Frost, Tafisa L474 Brushed Aluminum, Uniboard 961 Stainless Aluminium | Pionite PFA60 Negotiating in Geneva, Wilsonart 4830 Satin Stainless |
![]() | Brushed Aluminum | 510044 | Arauco Prism AF210 Silver Frost | |
![]() | Camp White | 508573 | Wilsonart 1573 Frosty White | |
![]() | Campania Elme | 529742 | Funder 669 Campania Elme | |
![]() | Carini Auburn | 541833 | Egger H3791 Auburn Carini Walnut | |
![]() | Carini Chocolate | 541835 | Egger H3794 Chocolate Carini Walnut | |
![]() | Carini Honey | 541839 | Egger H3790 Honey Carini Walnut | |
![]() | Carini Natural | 541837 | Egger H3710 Natural Carini Walnut | |
![]() | Chocolate Apple | 534463 | Arauco Prism WF227 Sable Glow, Egger H1959 Chocolate Pearwood, Roseburg Duramine 663 Chocolate Apple, Tafisa L444 Chocolate Pear Tree | |
![]() | SPHERA Cloud | 545772 | Arauco Prism W300 White, Egger W1100 Alpine White, Tafisa PM100 Vanilla Orchid, Tafisa PM115 Carte Blanche, Uniboard 113 Super White, Uniboard 300 Classic White, Uniboard 505 Arctic White | |
![]() | Concrete Groovz | 526834 | Arauco Prism WF393 Concrete Groovz | |
![]() | Crystal White | 508591 | Egger W954 White, Tafisa L175 White, Uniboard 505 Arctic White | |
![]() | SPHERA Cypress | 545777 | Arauco Prism SF251 Celadon, Egger U604 Reed Green | |
![]() | Designer White | 509996 | Uniboard 555 Nova White | Formica 459 Brite White, Pionite SW826 Angel White, Wilsonart D354 Designer White |
![]() | Diva WL | 523760 | Arauco WF375 Diva | |
![]() | Ebony | 508614 | Arauco Prism BLK100 Black, Funder 107 Black, Roseburg 6 Black, Tafisa L203 Black, Uniboard 888 NovaBlack | Formica 909 Black, Pionite SE101 Black, Wilsonart 1595 Black |
![]() | Ebony | 509261 | Arauco Prism BLK100 Black, Funder 107 Black, Roseburg Duramine 6 Black, Tafisa L203 Black, Uniboard 888 NovaBlack | Formica 909 Black, Pionite SE101 Black, Wilsonart 1595 Black |
![]() | Ebony Starlight | 508697 | Arauco Prism BLK100 Black, Funder 107 Black, Roseburg Duramine 6 Black, Tafisa L203 Black, Uniboard 888 NovaBlack | |
![]() | Elme Corvina | 541860 | Funder 460 Corvina Elme | |
![]() | Elme Moscatao | 541856 | Funder 96 Moscotto Elme | |
![]() | Elme Nebbiolo | 541862 | Funder 440 Nebbiolo Elme | |
![]() | Elme Niagara | 541864 | Funder 444 Niagara Elme | |
![]() | Elme Rococo II | 541854 | Funder 747 Roccoco Elme | |
![]() | Elme Sultana | 541858 | Funder 436 Sultana Elme | |
![]() | Eucalyptus Natural | 541827 | Egger H3041 Natural Eucalyptus | |
![]() | SPHERA Evening | 545825 | Egger U599 Indigo Blue, Olon VT11 Merino II | |
![]() | SPHERA Evergreen | 545829 | Olon VT13 Plush Forest | |
![]() | Fashion Grey | 529010 | Arauco Prism SF208 Folkstone, Egger U708 Light Grey, Egger U779 Fog Grey, Tafisa L202 Summer Drops, Uniboard 805 Sunset Grey | Wilsonart D381 Fashion Grey |
![]() | Fineline Dark Grey | 541819 | Egger H198 Dark Grey Fineline | |
![]() | Fineline Medium Grey | 541823 | Egger H3197 Medium Grey Fineline | |
![]() | Fineline White | 541825 | Egger H3195 White Fineline | |
![]() | SPHERA Flagstone | 545797 | Egger U201 Pebble Grey, Tafisa L769 Sea Fog (JS) | |
![]() | Frosty White | 530366 | Tafisa L100 Vanilla Orchid, Uniboard 505 Arctic White | Formica 7197 Dover White, Wilsonart 1573 Frosty White |
![]() | Frosty White | 509997 | Tafisa L100 Vanilla Orchid, Uniboard 505 Arctic White | Formica 7197 Dover White, Wilsonart 1573 Frosty White |
![]() | Frozen Wood Carbon | 541808 | Egger H1292 Carbon Frozen Wood | |
![]() | Frozen Wood Stone Grey | 541813 | Egger H1288 Stone Grey Frozen Wood | |
![]() | Frozen Wood White | 541815 | Egger H1290 White Frozen Wood | |
![]() | Glacier White | 508701 | Tafisa L191 Glacier White, Uniboard 113 Super White | |
![]() | Graphite Sheffield Acacia | 547576 | Egger H1247 Graphite Sheffield Acacia | |
![]() | Hayward Cherry | 508626 | Pionite WC421 Oiled Cherry, Wilsonart 7054 Wild Cherry | |
![]() | Hudson Amaretto | 546407 | Kronospan K530 Amaretto Hudson Oak | |
![]() | Hudson Biscotti | 546405 | Kronospan K527 Biscotti Hudson Oak | |
![]() | Hudson Cashmere | 546410 | Kronospan K528 Cashmere Hudson Oak | |
![]() | Hudson Chocolate | 546409 | Kronospan K554 Chocolate Hudson Oak | |
![]() | Hudson Gold | 546406 | Kronospan K529 Gold Hudson Oak | |
![]() | SPHERA Jet Black | 546006 | Arauco Prism BLK100 Black, Arauco Prism TAC101 Raven, Egger U999 Black, Olon VT03 Black, Tafisa PM203 Black, Uniboard 888 Nova Black | |
![]() | SPHERA Jet Black | 545826 | Arauco Prism BLK100 Black, Arauco Prism TAC101 Raven, Egger U999 Black, Olon VT03 Black, Tafisa PM203 Black, Uniboard 888 Nova Black | |
![]() | Kala Smoked | 546396 | Kronospan K548 Smoked Kala Ash | |
![]() | Kiss Curl | 545247 | Tafisa L592 Kiss Curl | |
![]() | Libretti | 508942 | Arauco WF208 Libretti | |
![]() | Licorice Groovz | 526842 | Arauco WF392 Licorice Groovz | |
![]() | Love at First Sight | 545246 | Tafisa L590 Love at First Sight | |
![]() | Mariposa | 540292 | Tafisa L568 Mariposa | |
![]() | Mastermind | 545250 | Tafisa L593 Mastermind | |
![]() | Mojave | 539813 | Tafisa L546 Mojave | |
![]() | Natural Affinity | 544893 | Tafisa L586 Natural Affinity | |
![]() | Niagara | 539814 | Tafisa L544 Niagara | |
![]() | Northern Gray | 508548 | Arauco Prism SF208 Folkstone, Funder 955 Folkstone, Tafisa L202 Summer Drops, Uniboard 805 Sunset Grey | |
![]() | Norwich Oak | 545278 | Egger H3003 Norwich Oak | |
![]() | Designer White | 530365 | Uniboard 555 Nova White | Formica 459 Brite White, Pionite SW826 Angel White, Wilsonart D354 Designer White |
![]() | Ontario White | 508582 | Arauco Prism W100 White, Tafisa L080 Froth of Sea | |
![]() | SPHERA Pacific | 545776 | Uniboard L20 Pacifica | |
![]() | SPHERA Plomo | 545775 | Egger U732 Dust Grey | |
![]() | Queenston Oak | 518239 | Arauco WF344 Queenston Oak | |
![]() | Sable Island | 540288 | Tafisa L562 Sable Island | |
![]() | Salt of the Earth | 545002 | Tafisa L589 Salt of the Earth | |
![]() | Seria | 510070 | Arauco WF203 Seria | |
![]() | Sevilla Ash | 545461 | Egger H1223 Sevilla Ash | |
![]() | Soho | 537656 | Uniboard K36 Soho | |
![]() | Solara Oak | 508667 | Wilsonart 7816 Solar Oak | |
![]() | Southwester | 530640 | Tafisa L535 Southwester | |
![]() | SPHERA Ash rPET | 547183 | Arauco Prism SF208 Folkstone, Egger U708 Light Grey, Tafisa L202 Summer Drops, Uniboard 805 Sunset Grey | |
![]() | Sugar Rush | 544978 | Tafisa L587 Sugar Rush | |
![]() | Sweet and Savory | 544980 | Tafisa L588 Sweet and Savory | |
![]() | Tofino | 540283 | Tafisa L564 Tofino | |
![]() | Tossini Dark Brown | 541907 | Egger H1212 Brown Tossini Elm | |
![]() | Tossini Espresso | 541909 | Egger H1221 Espresso Tossini Elm | |
![]() | Tossini Fox Grey | 541911 | Egger H1222 Fox Grey Tossini Elm | |
![]() | Tossini Grey Beige | 541905 | Egger H1210 Grey-Beige Tossini Elm | |
![]() | Tossini Hazelnut | 541943 | Egger H1220 Hazelnut Tossini Elm | |
![]() | Tossini White | 541903 | Egger H1701 White Tossini Elm | |
![]() | Tuscani Elme | 529725 | Funder 658 Tuscani Elme | |
![]() | Umbria Elme | 529744 | Funder 710 Umbria Elme | |
![]() | Verismo | 509994 | Arauco WF202 Verismo | |
![]() | Walnut Americana | 542070 | Uniboard K65 Americana | |
![]() | Walnut Chiffon | 542071 | Uniboard K60 Chiffon | |
![]() | Walnut Feather White | 542072 | Uniboard K62 Feather White | |
![]() | Walnut Ombre | 542073 | Uniboard K64 Ombre | |
![]() | Walnut Pietra | 542074 | Uniboard K63 Pietra | |
![]() | Walnut Rumour | 542075 | Uniboard K67 Rumour |
Contact SURTECO to learn more about the Industry Match Program, schedule a design presentation, view the latest trend collections, or discuss your custom project requirements