SURTECO’s harmony Exclusive laminates enable seamless design and color matching across multiple SURTECO product constructions — Paper, 2D, 3D Laminates including surf(x) 3D Laminates, surf(x) Miterfoldable and surf(x) Sheet Laminates – for beautiful value-engineered components.
Why you should consider harmony Exclusive Designs?
| Design | Design Name | SKU | Paper Laminate | Edgeband |
|---|---|---|---|---|
![]() | Aged Oak Gray | 531533 | 534594 | 30344AAM |
![]() | Aged Oak Gray | 534594 | 534594 | 30344AAM |
![]() | SPHERA Ash | 545936 | 545936 | |
![]() | SPHERA Ash | 545822 | 545936 | |
![]() | SPHERA Birch | 545773 | 545918 | |
![]() | SPHERA Bone | 546045 | 544870 | |
![]() | Braemar Aged Brown | 540341 | 542696 | 31547YM |
![]() | Braemar Aged Brown | 542696 | 542696 | 31547YM |
![]() | Braemar Espresso Stain | 540337 | 569652-20 | 31550EBM |
![]() | Braemar Whitewashed | 540335 | 542808 | 31551YM |
![]() | Braemar Whitewashed | 542808 | 542808 | 31551YM |
![]() | SPHERA Cadet | 546826 | 544929 | |
![]() | Cerused Taupe | 538118 | 538118 | 30154ERM |
![]() | SPHERA Cloud | 546004 | 545919 | |
![]() | SPHERA Cloud | 545772 | 545919 | |
![]() | Copenhagen Alabaster | 535674 | 535365 | 8266AA |
![]() | Copenhagen Alabaster | 535365 | 535365 | 8266AA |
![]() | Copenhagen Gray | 535675 | 535364 | 31554AA |
![]() | Copenhagen Gray | 535364 | 535364 | 31554AA |
![]() | Copenhagen Natural | 535676 | 535363 | 31555AA |
![]() | Copenhagen Natural | 535363 | 535363 | 31555AA |
![]() | Copenhagen Taupe | 535677 | 535368 | Match to Order |
![]() | Copenhagen Taupe | 535368 | 535368 | Match to Order |
![]() | Cortona Beige | 543787 | 543787 | 31566EBM |
![]() | Cortona Beige | 543385 | 543787 | 31566EBM |
![]() | Cortona Dark Honey | 543380 | 545603 | 31556EBM |
![]() | Cortona Heather Grey | 543379 | 631214-10 | 31557EBM |
![]() | Cortona Smoke | 543784 | 543784 | 30616EBM |
![]() | Delano Russet | 545696 | 545696 | Match to Order |
![]() | Delano Russet | 545445 | 545696 | Match to Order |
![]() | Delano Straw | 545695 | 545695 | Match to Order |
![]() | Delano Straw | 545452 | 545695 | Match to Order |
![]() | Delano Taupe | 545694 | 545694 | Match to Order |
![]() | Delano Taupe | 545453 | 545694 | Match to Order |
![]() | SPHERA Dove | 546825 | 544847 | |
![]() | SPHERA Evening | 545825 | 545938 | |
![]() | SPHERA Evergreen | 545829 | 545939 | |
![]() | SPHERA Fade | 546795 | 544900 | |
![]() | SPHERA Fig | 545778 | 545921 | |
![]() | SPHERA Flagstone | 545797 | 545935 | |
![]() | Gaja Pomona | 546903 | ||
![]() | Gaja Spice | 546892 | ||
![]() | Helios Caramel | 546871 | ||
![]() | Helios Silk | 546902 | ||
![]() | SPHERA Jet Black | 546006 | 545937 | |
![]() | SPHERA Jet Black | 545826 | 545937 | |
![]() | Kuna Mink | 545691 | 680381-10 | Match to Order |
![]() | Kuna Mink | 545446 | 680381-10 | Match to Order |
![]() | SPHERA Laurel | 546774 | ||
![]() | Lenox Ash | 537999 | 538799 | 31558DM |
![]() | Lenox Ash | 538799 | 538799 | 31558DM |
![]() | Matte Steele | 527952 | 544898 | |
![]() | Matte Stone | 527956 | 20192M | |
![]() | Modo Amber | 542780 | 542780 | 31561EBM |
![]() | Modo Amber | 541716 | 542780 | 31561EBM |
![]() | Modo Dark Brown | 541720 | 542780 | 31562 |
![]() | Modo Dark Brown | 542699 | 542699 | 31562 |
![]() | Modo Fog | 541726 | 542781 | 30209EBM |
![]() | Modo Fog | 542781 | 542781 | 30209EBM |
![]() | Modo Midnight | 541718 | 569616-20 | 31563EBM |
![]() | Modo Taupe | 542700 | 542700 | Match to Order |
![]() | Modo Taupe | 541722 | 542700 | Match to Order |
![]() | Modo White | 541724 | 569617-20 | 30224EBM |
![]() | Nomad Acorn | 543386 | 631218-10 | Match to Order |
![]() | Nomad Ivory | 543388 | 544134 | Match to Order |
![]() | Nomad Ivory | 544134 | 544134 | Match to Order |
![]() | Nomad Sedona | 543387 | 543922 | Match to Order |
![]() | SPHERA Pacific | 545776 | 545920 | |
![]() | SPHERA Plomo | 545775 | 545933 | |
![]() | Providence Alabaster | 538537 | 538537 | Match to Order |
![]() | Providence Khaki | 537454 | 511190-10 | Match to Order |
![]() | Providence Natural | 537436 | 496778-10 | Match to Order |
![]() | Providence Sable | 538766 | 538766 | Match to Order |
![]() | Providence Sable | 537438 | 538766 | Match to Order |
![]() | Ribera Lodge | 545057 | 678404-10 | Match to Order |
![]() | Riverside Clove | 538765 | 538765 | Match to Order |
![]() | Riverside Clove | 537603 | 538765 | Match to Order |
![]() | Riverside Natural | 537601 | 513645-10 | Match to Order |
![]() | Riverside Sand | 538085 | 538085 | Match to Order |
![]() | Riverside Sand | 537602 | 538085 | Match to Order |
![]() | Riverside Vintage | 538764 | 538764 | Match to Order |
![]() | Riverside Vintage | 537600 | 538764 | Match to Order |
![]() | Saarinen Driftwood | 535623 | 535623 | Match to Order |
![]() | Saarinen Driftwood | 535684 | 535623 | Match to Order |
![]() | Saarinen Walnut | 535622 | 535622 | Match to Order |
![]() | SPHERA Shadow | 546798 | ||
![]() | SPHERA Slate | 546797 | 545176 | |
![]() | SPHERA Ash rPET | 547183 | 545936 | |
![]() | SPHERA Cadet rPET | 547185 | 544929 | |
![]() | SPHERA Succulent | 546796 | 545306 | |
![]() | Tacoma Cognac | 544187 | 646528-30 | Match to Order |
![]() | Tacoma Dune | 544779 | 544779 | Match to Order |
![]() | Tacoma Hazel | 544222 | 544758 | Match to Order |
![]() | Tacoma Mushroom | 544224 | 544556 | Match to Order |
![]() | Tacoma Mushroom | 544556 | 544556 | Match to Order |
![]() | SPHERA Umber | 546799 | 545178 | |
![]() | SPHERA Woodsmoke | 545774 | 545934 |
Contact SURTECO to learn more about the harmony Exclusive program or discuss your custom project requirements.